The complete list of Activities and Courses is also available in a single document.
| Name | Merchistoun Minnows Pre-School |
| Audience | For Pre-School children |
| Summary | Merchistoun Minnows is an Ofsted Inspected Pre-School located at Merchistoun Hall. |
| Frequency | Hours vary by term, please see the Merchistoun Minnows website for the current opening times |
| Cost | The first fifteen hours are free per week, please see the Merchistoun Minnows website for further details. |
| Course Leader | Sue Peach |
| Contact Details | 023 9259 7114 or contact via the Merchistoun Minnows website. |
| Course Owner | HCA |
| Name | Youth Drama![]() |
| Audience | 5 years upwards |
| Summary | Drama games , skills & techniques. Rehearsals for productions. Performing on our professionally equipped stage and on tour. D of E training in Drama, audition coaching for entry into Higher Education. Volunteer, mentoring and paid posts for older members. Youth Drama is owned and run by the young people. |
| Frequency | Each Wednesday during term time in the Main Hall (ground floor): Super troopers and Centre Stage, 4pm – 6pm. |
| Cost | £46.50 per term £44.00 for early payments £23.25 half Termly payment programme per term £4.00 per week Refer a friend scheme (£10.00 off for each friend referred and who pays full term price up to 4 friends maximum) Refer a friend scheme (£10.00 off for each friend referred and who pays full term price, up to 4 friends maximum). |
| Course Leader | Brendan Charles |
| Contact Details | Please either call Merchistoun Hall on 023 9259 7114 or send us an email. |
| Course Owner | HCA |
| Name | Footlight Youth Theatre Co![]() |
| Audience | 15 years plus |
| Summary | The most advanced of the youth drama programmes – performances @ MH and on tour (Havant Arts Centre, New Theatre royal, Portsmouth & local schools) – past performances: Alfie, A Street Car Named Desire, Blythe Spirit, The California Suite , Our Town, One Flew Over The Cuckoo’s Nest |
| Frequency | Sundays (term time) 6pm – 9pm in the main Hall (ground floor) |
| Cost | £46.50 per term £44.00 for early payments £23.25 half Termly payment programme per term £4.00 per week Refer a friend scheme (£10.00 off for each friend referred and who pays full term price up to 4 friends maximum) |
| Course Leader | Brendan Charles & Doug Correa |
| Contact Details | Please either call Merchistoun Hall on 023 9259 7114 or send us an email. |
| Course Owner | HCA |
| Name | Holiday Arts Workshops |
| Audience | For children aged 4 to 13 years of age |
| Summary | Multi-arts based workshops for children of school age. We have a different theme each holiday, The school holiday workshops run during the school holidays, o Feb half-term o Easter o June half-term o Summer holiday (July/August) o October half-term o Christmas (including Christmas Eve) |
| Frequency | During School Holidays |
| Cost | £17.00 per day (core hours 9.30am – 3.30pm) £67.50 per week (core hours) £21.00 per day (extended Hours 8am – 6pm Including breakfast) £73.50 per week (extended hours) £3.30 per morning (early Birds 8am – 9.30am including breakfast) £5.50 chill out (3.30pm – 6pm) 10% discount on all above for siblings once first child pays full price Bursaries available – call Brendan for eligibility Talk to your school about the 'Make A Difference' funding to help towards costs for this provision. |
| Course Leader | Tamara Banks and Kimberly Scallon |
| Contact Details | Please either call Merchistoun Hall on 023 9259 7114 or send us an email. |
| Course Owner | HCA |
| Name | Hampshire & Isle of Wight Cadets |
| Audience | Young people aged 12 years and over |
| Summary | Adventure activities, making new friends, weekend adventures. For a downloadable brochure please click here. |
| Frequency | Every Tuesday and Thursday at Merchistoun Hall 7.30pm – 9.30pm |
| Cost | For cost please contact Kelly Yates. |
| Course Leader | Detachment Commander SSI Tony Beacher & Kelly Yates |
| Contact Details | Tel: 023 9237 6407 (9am – 4pm) and 023 9237 4783 (7pm – 9pm) |
| Course Owner | Hants & IOW Cadets |






